Shop iPad
Help: Firmware downloads
Speed up your device management by downloading the ipsw's in advance of needing them.
Trade-in: Goodbye, old friend. Hello, new one.
Whether you’re upgrading to the latest Mac, iPad or iPhone or getting your first Apple product, you can trade-in your old tech for money toward your purchase @ KRCS.
Shop: Klarna Finance
Shop now and pay later on any purchase over £249. Shopping for a Mac? Spread the cost over 12 months, interest free, if it's over £1,000.
iPad
Delightfully capable. Surprisingly affordable.
The 2020, 8th Gen iPad now supports Apple Pencil and the Smart Keyboard, has a A12 Bionic chip powering you through some tasks. All hustle, no hassle, you can comfortably type for extended documents or handwrite in to any text field with the Apple Pencil. You can even use two apps at once with split screen!
The iPad isn't just for work though. With support for pairing Xbox Wireless Controllers and PlayStation DualShock controllers, your iPad can be the ultimate portable game console too. With it's 10.2-inch Retina display, it's an awesome way to catch up on the latest films as well as binge the latest Netflix series. With it's built-in cameras, you can even shoot and edit your own HD footage before sending it wirelessly to a compatible AirPlay device!
all the iPad you need, none of the tablet you don’t
Which iPad are you?
At KRCS, we carry the full range of iPads, including models with Wi-Fi and Wi-Fi and cellular connectivity. The iPad (8th gen) is delightfully capable and surprisingly affordable. Versatile, capable and now compatible with Apple Pencil and Smart Keyboard, it means getting work done is a breeze, games are fast and smooth and videos look glorious. The iPad Air is a gorgeous "all-screen" design, with a larger 10.9" liquid Retina display, support for the Apple Pencil 2, Apple Smart Keyboard and the brilliantly capable Magic Keyboard and trackpad. With a range of stunning colours, it's your next powerful, colourful computer. The iPad Pro is a magical piece of glass. As fast as a PC, amazing cameras, glorious 120Hz Pro Motion display and all in Apple's thinnest iOS device at just 5.9mm thin. Built-in LiDAR scanner and Pro-cameras combine for amazing video shooting and editing on a single-device as well as stunning AR experiences. Combine it with the Apple Pencil 2 and the Magic Keyboard and trackpad, you have a portable productivity powerhouse! If you still can't decide, just email or call one of our Apple experts and we'll do our best to help.
Order with confidence
We offer free next working day delivery on ALL orders for in stock items which are placed before 2pm as well as a two-year consumer warranty alongside some of the best deals, discounts and prices, monthly payments with our retail finance partner, Klarna. You can order your new iPad with confidence.
Compare the range
iPad mini | iPad | iPad Air | iPad Pro | |
---|---|---|---|---|
Display | 7.9" Retina display 500 nits brightness | 10.2" Retina display 500 nits brightness | 10.9" Liquid Retina display 500 nits brightness | 11-inch Liquid Retina with 600 nits & 120Hz 12.9-inch Liquid Retina with 600 nits & 120Hz |
Processor | A12 Bionic chip Embedded M12 co-processor and Neural Engine | A12 Bionic chip and Neural Engine | A14 Bionic chip and Neural Engine | A12Z Bionic chip Embedded M12 co-processor and Neural Engine |
Cameras | 8MP Rear Camera Up to 1080p video 7MP FaceTime Camera | 8MP Rear Camera Up to 1080p video 1.2MP FaceTime Camera | 12MP Wide Rear Camera Up to 4K video at up to 60FPS 1080p, 7MP FaceTime Camera | 12MP Wide and Ultra-wide Rear Camera Up to 4K video at up to 60FPS 1080p, 7MP FaceTime Camera |
Storage | 64GB and 256GB storage options | 32GB and 128GB storage options | 64GB and 256GB storage options | 128GB, 256GB, 512GB and 1TB storage options |
Battery Life | Up to 10 hours | Up to 10 hours | Up to 10 hours | Up to 10 hours |
Speakers | Stereo speakers | Stereo speakers | Stereo speakers | Four speaker audio |
Microphones | Dual microphones | Dual microphones | Dual microphones | Five studio-quality microphones |
Security | Touch ID in Home button | Touch ID in Home button | Touch ID in top button | Face ID |
Connectivity | Headphone jack Lightning Connector | Headphone jack Smart Connector Lightning Connector | Magnetic Connector Smart Connector USB-C port | Magnetic Connector Smart Connector USB-C port |
Colours | Silver, Space Grey and Gold | Silver, Space Grey and Gold | Silver, Space Grey, Rose Gold, Green and Sky Blue | Space Grey and Silver |
In the box | iPad mini Lightning to USB Cable USB Power adapter | iPad Lightning to USB-C Cable USB-C Power adapter | iPad Air USB-C Cable (1m) 20w USB-C Power adapter | iPad Pro USB-C Cable (1m) 18w USB-C Power adapter |
Size and weight | 203.2mm x 134.8mm x 6.1mm 8.0 inches x 5.3 inches 0.24 inches 300.5g (0.66lbs) | 250.6mm x 174.1mm x 7.5mm 9.8 inches x 6.8 inches 0.29 inches 490g (1.08lbs) | 247.6mm x 178.5mm x 6.1mm 9.74 inches x 7 inches x 0.24 inches 458g (1.0lbs) | 11-inch 247.6mm x 178.5mm x 5.9mm 9.74 inches x 7 inches x 0.23 inches 471g (1.04lbs) 12-inch 280.6mm x 214.9mm x 5.9mm 11.04 inches x 8.46 inches x 0.23 inches 641g (1.41lbs) |
Apple accessories | Apple Pencil | Apple Pencil Smart Keyboard | Apple Pencil 2 Smart Keyboard Folio Magic Keyboard | Apple Pencil 2 Smart Keyboard Folio (11-inch) Smart Keyboard Folio (12-inch) Magic Keyboard (11-inch) Magic Keyboard (12-inch) |
Shop iPad mini | Shop iPad | Shop iPad Air | Shop iPad Pro |
*Based on 48 month repayment plan. 18+, terms and conditions apply.
Please spend responsibly. Borrowing beyond your means could seriously affect your financial status. Ensure you can afford to make your repayments on time by the due date.
Learn more and see representative example