- Mac mini with Apple M1 Chip
- Apple-designed M1 chip
- 8-core CPU, 8-core GPU
- 8GB or 16GB of unified memory
- 256GB, 512GB, 1TB or 2TB SSD
From £664.05 - Mac mini with Intel Processor
- 3.0GHz or 3.2Ghz 6-core Intel Processors
- 8 to 64GB RAM options
- 512GB, 1TB, 2TB SSD
- Gigabit or 10GB Ethernet connectivity
From £1,044.05

Trade-in: Goodbye, old friend. Hello, new one.
Whether you’re upgrading to the latest Mac, iPad or iPhone or getting your first Apple product, you can trade-in your old tech for money toward your purchase @ KRCS.

#ThanksNHS: Save 10% on ANY Mac
KRCS are offering 10% of ANY Mac as a thank you to our NHS staff. Follow the link and get your discount code.

Students: Exclusive discount available.
Need a Mac for university? Are you a teacher? Take advantage of our 10% education discount on any new Mac. Includes all bespoke models and configurations.
Mac mini
New guts. More Glory.
Which Mac mini are you?
We offer the complete Mac mini range, including all of Apples configured to order models, with both Intel and M1 powered versions. At KRCS, we have been one of the UK’s foremost Apple specialists since 1983, so if you cannot decide which Mac mini is right for you, don’t hesitate to get in touch. One of our resident Apple experts will be more than happy to help.
Order with confidence
We offer free next working day delivery on in stock orders which are placed before 2pm as well as a two-year consumer warranty alongside some of the best deals, discounts and prices, monthly payments and up to 12 months interest-free credit with our retail finance partner, Klarna. You can order your new Mac mini with confidence.
Compare the range
![]() Mac mini with Apple M1 | ![]() Mac mini with Intel i5 | ![]() iMac 24-inch 4.5K 7-core GPU | ![]() iMac 24-inch 4.5K 8-core GPU | ![]() Mac Studio M1 Max | |
---|---|---|---|---|---|
Display | N/A | N/A | 24-inch Retina 4.5K 4480x2520 P3 display | 24-inch Retina 4.5K 4480x2520 P3 display | N/A |
Processor | Apple M1 Chip, 8-core CPU | 3.0GHz 6-core 9th-gen Intel Core i5 | Apple M1 8-core CPU, 7-core GPU | Apple M1 8-core CPU, 8-core GPU | Apple M1 Max Chip, 10-core CPU |
Memory | 8GB unified memory | 8GB 2666MHz DDR4 | 8GB Unified memory | 8GB Unified memory | 32GB Unified memory |
Storage | 256GB SSD storage | 512GB SSD storage | 256GB SSD storage | 256GB SSD storage | 512GB SSD storage |
Graphics | Apple M1 8-core | Intel UHD Graphics 630 | - | - | Apple M1 Max 24-core |
Wireless | 802.11ax Wi-Fi 6 Bluetooth 5.0 | 802.11ac Wi-Fi Bluetooth 5.0 | 802.11ax Wi-Fi 6 Bluetooth 5.0 | 802.11ax Wi-Fi 6 Bluetooth 5.0 | 802.11ax Wi-Fi 6 Bluetooth 5.0 |
Connectivity | Headphone jack HDMI 2x USB-A ports 2x Thunderbolt 3 (USB‑C) ports Gigabit Ethernet | Headphone jack HDMI 2x USB-A ports 4x Thunderbolt 3 (USB‑C) ports Gigabit Ethernet | Headphone jack 2x USB-C/Thunderbolt ports Configurable with Gigabit Ethernet | Headphone jack 2x USB-C/Thunderbolt ports Two USB-C ports Gigabit Ethernet | Headphone jack HDMI 4x Thunderbolt 4 (USB‑C) ports 2x USB-C ports 2x USB-A ports SDXC card slot 10Gb Ethernet |
Camera | N/A | N/A | 1080p FaceTime HD camera | 1080p FaceTime HD camera | N/A |
Peripherals | N/A | N/A | Magic Keyboard Magic Mouse 2 | Magic Keyboard with Touch ID Magic Mouse 2 | N/A |
Dimensions | Height 3.6cm (1.4 inches) Width 19.7cm (7.7 inches) Depth 19.7cm (7.7 inches) Weight 1.2kg (2.6 lbs) | Height 3.6cm (1.4 inches) Width 19.7cm (7.7 inches) Depth 19.7cm (7.7 inches) Weight 1.3kg (2.9 lbs) | Height 46.1cm (18.7 inches) Width 54.7cm (21.5 inches) Depth 14.7cm (5.8 inches) Weight 4.46kg (9.83 lbs) | Height 46.1cm (18.7 inches) Width 54.7cm (21.5 inches) Depth 14.7cm (5.8 inches) Weight 4.48kg (9.88 lbs) | Height 9.5cm (3.7 inches) Width 19.7cm (7.5 inches) Depth 19.7cm (7.7 inches) Weight 2.7kg (5.9 lbs) |
Select and configure | Select and configure | Select and configure | Select and configure | Select and configure |

In addition to credit and debit cards, we now offer Klarna retail finance at our online store.
Click for more information