- MacBook Air 8-core CPU, 7-core GPU with 256GB SSD
- Apple-designed M1 chip
- 8GB or 16GB RAM
- 256GB, 512GB, 1TB or 2TB SSD
- Space Grey, Silver or Gold
From £949.05

Trade-in: Goodbye, old friend. Hello, new one.
Whether you’re upgrading to the latest Mac, iPad or iPhone or getting your first Apple product, you can trade-in your old tech for money toward your purchase @ KRCS.

#ThanksNHS: Save 10% on ANY Mac
KRCS are offering 10% of ANY Mac as a thank you to our NHS staff. Follow the link and get your discount code.

Students: Exclusive discount available.
Need a Mac for university? Are you a teacher? Take advantage of our 10% education discount on any new Mac. Includes all bespoke models and configurations.
MacBook Air
Power. It's in the Air.
Which MacBook Air are you?
We offer the complete MacBook Air range, including all of Apples configured to order models, meaning that there really is a MacBook Air to suit everyone. At KRCS, we have been one of the UK’s foremost Apple specialists since 1983, so if you cannot decide which MacBook Air is right for you, don’t hesitate to get in touch. One of our resident Apple experts will be more than happy to help.
Order with confidence
With free next working day delivery on ALL in stock orders placed before 2pm and a two-year consumer warranty as well as some of the best deals, discounts and prices, monthly payments and up to 12 months interest-free finance with Klarna, you can order your new MacBook Air M1 with confidence.
Compare the range
![]() MacBook Air M1 8-core CPU, 7-core GPU | ![]() MacBook Air M1 8-core CPU, 8-core GPU | ![]() MacBook Pro M1 8-core CPU, 8-core GPU | |
---|---|---|---|
Display | 13-inch Retina display 2560-by-1600 resolution | 13-inch Retina display 2560-by-1600 resolution | 13-inch Retina display 2560-by-1600 resolution |
Processor | Apple M1 chip, with 8-core CPU and 7-core GPU | Apple M1 chip, with 8-core CPU and 8-core GPU | Apple M1 chip, with 8-core CPU and 8-core GPU |
Memory | 8GB unified memory | 8GB unified memory | 8GB unified memory |
Storage | 256GB SSD storage | 512GB SSD storage | 256GB SSD storage |
Battery life | Up to 18 hours | Up to 18 hours | Up to 20 hours |
Wireless | 802.11ax Wi-Fi 6 Bluetooth 5.0 | 802.11ax Wi-Fi 6 Bluetooth 5.0 | 802.11ax Wi-Fi 6 Bluetooth 5.0 |
Connectivity | Headphone jack 2x Thunderbolt 3 (USB‑C) ports | Headphone jack 2x Thunderbolt 3 (USB‑C) ports | Headphone jack 2x Thunderbolt 3 (USB‑C) ports |
Camera | FaceTime 720p HD camera | FaceTime 720p HD camera | FaceTime 720p HD camera |
Dimensions | Height: 0.16-0.63 inch (0.41-1.61 cm) Width: 11.97 inches (30.41 cm) Depth: 8.36 inches (21.24cm) Weight: 2.8lbs (1.29 kg) | Height: 0.16-0.63 inch (0.41-1.61 cm) Width: 11.97 inches (30.41 cm) Depth: 8.36 inches (21.24cm) Weight: 2.8lbs (1.29 kg) | Height: 0.61 inch (1.56 cm) Width: 11.97 inches (30.41 cm) Depth: 8.36 inches (21.24cm) Weight: 3.0 lbs (1.4 kg) |
Select and configure | Select and configure | Select and configure |

In addition to credit and debit cards, we now offer Klarna retail finance at our online store.
Click for more information