- Apple Studio Display
- 27-inch 5K Retina display
- One Thunderbolt 3 port, three USB-C ports
- 600 nits peak brightness
- 96W of power delivery
From £1,424.05 - Apple Pro Display XDR
- 32-inch 6K Retina Display
- One Thunderbolt 3 port, three USB-C ports
- 1,600 nits peak brightness
- Super-wide viewing angle
From £4,369.05
Hello, Apple Intelligence.
MacBook Pro
The MacBook Pro with M4 chip gives you spectacular performance in a powerhouse laptop built for Apple Intelligence.1 With up to 24 hours of battery life and a breathtaking Liquid Retina XDR display with up to 1,600 nits peak brightness, it’s pro in every way.
Configurable options are available.
Mac mini
The far mightier, way tinier Mac mini is 5 by 5 inches of pure power. Built for Apple Intelligence.1 Redesigned around Apple silicon to unleash the full speed and capabilities of M4 and M4 Pro chips. With ports at your convenience, on the front and back.
Configurable options are available.
iMac
iMac. The ultimate all-in-one desktop. Built for Apple Intelligence.1 Get more done faster with the Apple M4 chip. With a stunning 24-inch 4.5K Retina display in an iconic design, and advanced camera, mics and speakers. iMac is brilliant for work and play.
Configurable options are available.
1 Apple Intelligence is available with Siri and device language set to US English. UK English support will be available in December 2024. Some features and languages will be coming over the next year.
Apple Display
Which display are you?
KRCS offer the full range of Apple displays models in our range, including the matte, nano-texture glass and VESA versions. At KRCS, we are one of the UK’s oldest Apple specialists, working with Apple since the days of the Apple II, so if you cannot decide which iMac is right for you, don’t hesitate to get in touch! One of our Apple experts will be delighted to help.
Order with confidence
We offer free, next working-day delivery on in stock online orders which are placed before 2pm. For added peace of mind, there is also a two-year consumer warranty alongside some of the best discounts, deals and prices on the Apple Studio Display and the Apple Pro Display XDR. Monthly payments and up to 12 months interest-free credit is also available, through our retail finance partner, Klarna, so you can order your new display with confidence.
Apple Studio Display | Apple Pro Display XDR | |
---|---|---|
Display | 27-inch (diagonal) 5K Retina display 5120x2880 resolution at 218 pixels per inch 600 nits brightness Support for 1 billion colours Wide colour (P3) True Tone technology | 32-inch (diagonal) IPS LCD display with oxide TFT technology 6016x3384 resolution at 218 pixels per inch P3 wide colour gamut, 10-bit depth for 1.073 billion colours XDR brightness: 1,000 nits sustained (full screen), 1,600 nits peak1 (HDR Content Only) SDR brightness: 500 nits |
Reference modes | Apple Display (P3-600 nits) HDTV Video (BT.709–BT.1886) NTSC Video (BT.601 SMPTE-C) PAL and SECAM Video (BT.601 EBU) Digital Cinema (P3-DCI) Digital Cinema (P3-D65) Design and Print (P3-D50) Photography (P3-D65) Internet and Web (sRGB) | Pro Display XDR (P3-1,600 nits) HDR Video (P3-ST 2084) NTSC Video (BT.601 SMPTE-C) Digital Cinema (P3-DCI) Design and Print (P3-D50) Internet and Web (sRGB) Apple Display (P3-500 nits) HDTV Video (BT.709–BT.1886) PAL and SECAM Video (BT.601 EBU) Digital Cinema (P3-D65) Photography (P3-D65) |
Camera | 12MP Ultra Wide camera with 122° field of view ƒ/2.4 aperture Centre Stage | - |
Software features | - | Reference mode selection Reference status indicator Brightness control Portrait/landscape detection Night Shift True Tone Dolby Vision, HDR10 and Hybrid-Log Gamma (HLG) playback support User-defined reference modes (coming soon) User calibration (coming soon) |
Audio | High-fidelity six-speaker system with force-cancelling woofers Wide stereo sound Support for Spatial Audio when playing music or video with Dolby Atmos Studio-quality three-mic array with high signal-to-noise ratio and directional beamforming Support for “Hey Siri” | - |
Connections | One upstream Thunderbolt 3 (USB‑C) port for host (with 96W host charging) Three downstream USB‑C ports (up to 10Gb/s) for connecting peripherals, storage and networking | One upstream port for Mac Pro or other Thunderbolt 3 host (96W host charging) Three USB‑C (USB 2) ports for charging or syncing |
Mac Compatibility (running macOS 12.3 or later) | Mac Studio (2022) 16-inch MacBook Pro (2019 or later) 14-inch MacBook Pro (2021) 13-inch MacBook Pro (2016 or later) 15-inch MacBook Pro (2016 or later) MacBook Air (2018 or later) Mac mini (2018 or later) Mac Pro (2019 or later) 24‑inch iMac (2021) 27-inch iMac (2017 or later) 21.5-inch iMac (2017 or later) iMac Pro (2017) | Mac Pro (2019) with MPX Module GPUs Mac Studio (2022) Mac mini with M1 chip (2020) 16-inch MacBook Pro with four Thunderbolt 3 ports (2019 or later) 16-inch MacBook Pro (2021) 14-inch MacBook Pro (2021) 15-inch MacBook Pro (2018 or later) 13-inch MacBook Pro with four Thunderbolt 3 ports (2020) 13-inch MacBook Pro with M1 chip (2020) MacBook Air (2020) MacBook Air with M1 chip (2020) 27-inch iMac (2019 or later) 24‑inch iMac (2021) 21.5-inch iMac (2019) Any Mac model with Thunderbolt 3 ports paired with Blackmagic eGPU or Blackmagic eGPU Pro |
iPad Compatibility (running iPadOS 15.4 or later) | iPad Pro 12.9-inch (3rd generation or later) iPad Pro 11-inch iPad Air (5th generation) | - |
In the box | Studio Display Thunderbolt cable (1m) | Pro Display XDR Power lead Apple Thunderbolt 3 Pro Cable (2m) Polish cloth |
Display Only Dimensions | Height 36.2cm (14.3 inches) Width 62.3cm (24.5 inches) Depth 3.1cm (1.2 inches) Weight 5.5kg (12.1 lbs) | Height 41.2cm (16.2 inches) Width 71.8cm (28.3 inches) Depth 2.7cm (1.1 inches) Weight 7.48kg (16.49 lbs) |
Configure to order | Nano-texture glass Tilt- and height-adjustable stand VESA mount adaptor | Nano-texture glass VESA Mount Adapter for Apple Pro Display XDR Pro Stand for Apple Pro Display XDR |
Select and configure | Select and configure |
*Based on 48 month repayment plan. 18+, terms and conditions apply.
Please spend responsibly. Borrowing beyond your means could seriously affect your financial status. Ensure you can afford to make your repayments on time by the due date.
Learn more and see representative example