- Mac Studio M1 Max
- 32GB or 64GB of unified memory
- 512GB, 1TB, 2TB, 4TB or 8TB SSD options
- Four Thunderbolt 4 ports - Two USB-C ports
- Add a trade-in?
From £1,899.05 - Mac Studio M1 Ultra
- 64GB or 128GB of unified memory
- 1TB, 2TB, 4TB or 8TB SSD options
- Six Thunderbolt 4 ports
- Add a trade-in?
From £3,799.05

Trade-in: Goodbye, old friend. Hello, new one.
Whether you’re upgrading to the latest Mac, iPad or iPhone or getting your first Apple product, you can trade-in your old tech for money toward your purchase @ KRCS.

#ThanksNHS: Save 10% on ANY Mac
KRCS are offering 10% of ANY Mac as a thank you to our NHS staff. Follow the link and get your discount code.

Students: Exclusive discount available.
Need a Mac for university? Are you a teacher? Take advantage of our 10% education discount on any new Mac. Includes all bespoke models and configurations.
Mac Studio
Empower station.
Which Mac Studio are you?
We offer the complete Mac Studio range, including all of Apple's configured to order models, with both M1 Max and M1 Ultra powered versions. At KRCS, we have been one of the UK’s foremost Apple specialists since 1983, so if you cannot decide which Mac Studio is right for you, don’t hesitate to get in touch. One of our resident Apple experts will be more than happy to help.
Order with confidence
We offer free next working day delivery on in stock orders which are placed before 2pm as well as a two-year consumer warranty alongside some of the best deals, discounts and prices, monthly payments and up to 12 months interest-free credit with our retail finance partner, Klarna. You can order your new Mac Studio with confidence.
Compare the range
![]() iMac 24-inch 4.5K 8-core GPU | ![]() Mac Studio M1 Max | ![]() Mac Studio M1 Ultra | |
---|---|---|---|
Display | 24-inch Retina 4.5K 4480x2520 P3 display | N/A | N/A |
Processor | Apple M1 8-core CPU, 8-core GPU | Apple M1 Max Chip, 10-core CPU | Apple M1 Ultra Chip, 20-core |
Memory | 8GB Unified memory | 32GB Unified memory | 64GB Unified memory |
Storage | 256GB SSD storage | 512GB SSD storage | 1TB SSD storage |
Graphics | - | Apple M1 Max 24-core | Apple M1 Ultra 48-core |
Wireless | 802.11ax Wi-Fi 6 Bluetooth 5.0 | 802.11ax Wi-Fi 6 Bluetooth 5.0 | 802.11ax Wi-Fi 6 Bluetooth 5.0 |
Connectivity | Headphone jack 2x USB-C/Thunderbolt ports Two USB-C ports Gigabit Ethernet | Headphone jack HDMI 4x Thunderbolt 4 (USB‑C) ports 2x USB-C ports 2x USB-A ports SDXC card slot 10Gb Ethernet | Headphone jack HDMI 6x Thunderbolt 4 (USB‑C) ports 2x USB-A ports SDXC card slot 10Gb Ethernet |
Camera | 1080p FaceTime HD camera | N/A | N/A |
Peripherals | Magic Keyboard with Touch ID Magic Mouse 2 | N/A | N/A |
Dimensions | Height 46.1cm (18.7 inches) Width 54.7cm (21.5 inches) Depth 14.7cm (5.8 inches) Weight 4.48kg (9.88 lbs) | Height 9.5cm (3.7 inches) Width 19.7cm (7.5 inches) Depth 19.7cm (7.7 inches) Weight 2.7kg (5.9 lbs) | Height 9.5cm (3.7 inches) Width 19.7cm (7.5 inches) Depth 19.7cm (7.7 inches) Weight 3.6kg (7.9 lbs) |
Select and configure | Select and configure | Select and configure |

In addition to credit and debit cards, we now offer Klarna retail finance at our online store.
Click for more information