




* Priority access for KRCS customers, all products covered by AppleCare benefit from Apple-certified service and support
** For batteries retaining less than 80% of their original capacity
*** Unlimited incidents of accidental damage for products detailed below, each incident being subject to an excess fee as shown
† Rear glass damage applicable to iPhone 12, iPhone 13 and iPhone 14 models only. Combined screen and rear glass damage on the same iPhone is subject to £50 excess fee. All other models with rear glass damage, and damage to the rear camera lens on all models are subject to the excess fee for 'other damage'.
For further details on the insurance product offered by AppleCare+ please read the linked document and make sure it’s right for you https://www.apple.com/legal/sales-support/applecare/applecareplus/docs/applecareplus_uk_ipid.pdf
Mac | Apple Display | iPad | iPhone | iPhone (includes theft & loss cover) | Watch | HomePod | Headphones | |
Cost | MacBook Air M1 £179 | Pro Display XDR £499 | iPad 9th/10th Gen £69 | iPhone SE 3rd Gen £69 | iPhone SE 3rd Gen £119 | Watch SE £49 | HomePod mini £15 | AirPods, AirPods Pro £29 |
MacBook Air 13-inch M2 £199 | Studio Display £119 | iPad Mini £69 | iPhone 13,14,15 £129 | iPhone 13,14,15 £189 | Series 8, 9 £79 | Beats £29 | ||
MacBook Air 15-inch M2 £229 | iPad Air £79 | iPhone 14 Plus, 15 Plus £159 | iPhone 14 Plus, 15 Plus £219 | Ultra £109 | AirPods Max £49 | |||
MacBook Pro 14-inch M3 £279 | iPad Pro 11-inch £129 | iPhone 14 Pro, 14 Pro Max £179 | iPhone 14 Pro, 14 Pro Max £239 | Ultra 2 £99 | ||||
MacBook Pro 16-inch M3 £399 | iPad Pro 12.9-inch £149 | iPhone 15 Pro, 15 Pro Max £179 | iPhone 15 Pro, 15 Pro Max £239 | |||||
iMac M3 £169 | ||||||||
Mac mini £99 | ||||||||
Mac Studio M2 £169 | ||||||||
Mac Pro M2 £499 | ||||||||
Support & Service Coverage | Up to 3 years | Up to 3 years | Up to 2 years | Up to 2 years | Up to 2 years | Up to 2 years | Up to 2 years | Up to 2 years |
Incidents of accidental Damage | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Excess fee for screen or rear glass damage † | £79 | £79 | £39 | £25 † | £25 † | £49 (£55 for Ultra) | - | - |
Excess fee for other damage | £229 | £229 | £39 | £79 | £79 | £49 (£55 for Ultra) | £15 | £25 |
Excess fee for Apple Pencil | - | - | £25 | - | - | - | - | - |
Excess fee for Theft & Loss | - | - | - | - | £109 | - | - | - |
Apple Tech support | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 |
Battery (less than 80% capacity) | Yes | - | Yes | Yes | Yes | Yes | - | Yes |
Onsite support | Yes | Yes | - | - | - | - | - | - |
Express replacement | - | - | Yes | Yes | Yes | Yes | Yes | Yes |
Included accessories covered | Yes | Yes | Yes | Yes | Yes | Yes | - | - |
† Rear glass damage applicable to iPhone 12, iPhone 13 and iPhone 14 models only. Combined screen and rear glass damage on the same iPhone is subject to £50 excess fee. All other models with rear glass damage, and damage to the rear camera lens on all models are subject to the excess fee for 'other damage'.