From £33.93 per month / £7.84 per week See Pricing
| Description | List Price | Monthly Rental | Weekly Rental | |
| iMac 24-inch Retina 4.5K M4 8-core CPU 8-core GPU 16GB/256GB SSD | £1,249.17 | £33.93 | £7.84 | |
| iMac 24-inch Retina 4.5K M4 10-core CPU 10-core GPU 16GB/256GB SSD | £1,415.83 | £38.45 | £8.88 | |
| iMac 24-inch Retina 4.5K M4 10-core CPU 10-core GPU 16GB/512GB SSD | £1,582.50 | £42.98 | £9.93 | |
| iMac 24-inch Retina 4.5K M4 10-core CPU 10-core GPU 24GB/512GB SSD | £1,749.17 | £47.51 | £10.97 |
From £21.65 per month / £5.00 per week See Pricing
| Description | List Price | Monthly Rental | Weekly Rental | |
| Mac mini M4 10-core CPU 10-core GPU 16GB/512GB | £832.50 | £21.65 | £5.00 | |
| Mac mini M4 10-core CPU 10-core GPU 24GB/512GB | £999.17 | £25.99 | £6.00 | |
| Mac mini M4 Pro 12-core CPU 16-core GPU 24GB/512GB | £1,332.50 | £34.66 | £8.00 |
From £56.56 per month / £13.06 per week See Pricing
| Description | List Price | Monthly Rental | Weekly Rental | |
| Mac Studio M4 Max 14-core CPU 32-core GPU 36GB/512GB | £2,082.50 | £56.56 | £13.06 | |
| Mac Studio M3 Ultra 28-core CPU 60-core GPU 96GB/1TB | £4,415.86 | £119.93 | £27.70 |
From £16.49 per month / £3.81 per week See Pricing
| Description | List Price | Monthly Rental | Weekly Rental | |
| MacBook Neo 13-inch A18 Pro 6-core CPU 5-core GPU 8GB/256GB Silver | £582.50 | £16.49 | £3.81 | |
| MacBook Neo 13-inch A18 Pro 6-core CPU 5-core GPU 8GB/512GB Touch ID Silver | £665.83 | £18.85 | £4.35 |
From £28.16 per month / £6.50 per week See Pricing
| Description | List Price | Monthly Rental | Weekly Rental | |
| MacBook Air 13-inch M5 10-core CPU 8-core GPU 16GB/512GB No Power Adapter Midnight | £1,082.50 | £28.16 | £6.50 | |
| MacBook Air 13-inch M5 10-core CPU 10-core GPU 16GB/1TB No Power Adapter Midnight | £1,332.50 | £34.66 | £8.00 | |
| MacBook Air 13-inch M5 10-core CPU 10-core GPU 24GB/1TB No Power Adapter Midnight | £1,499.17 | £38.99 | £9.00 |
From £32.49 per month / £7.50 per week See Pricing
| Description | List Price | Monthly Rental | Weekly Rental | |
| MacBook Air 15-inch M5 10-core CPU 10-core GPU 16GB/512GB No Power Adapter Midnight | £1,249.17 | £32.49 | £7.50 | |
| MacBook Air 15-inch M5 10-core CPU 10-core GPU 16GB/1TB No Power Adapter Midnight | £1,499.17 | £38.99 | £7.50 | |
| MacBook Air 15-inch M5 10-core CPU 10-core GPU 24GB/1TB No Power Adapter Midnight | £1,655.83 | £43.33 | £10.01 |
From £43.33 per month / £10.01 per week See Pricing
| Description | List Price | Monthly Rental | Weekly Rental | |
| MacBook Pro 14-inch M5 10-Core CPU 10-Core GPU 16GB/1TB No Power Adapter Space Black | £1,665.83 | £43.33 | £10.01 | |
| MacBook Pro 14-inch M5 10-Core CPU 10-Core GPU 24GB/1TB No Power Adapter Space Black | £1,832.50 | £47.66 | £11.01 | |
| MacBook Pro 14-inch M5 10-Core CPU 10-Core GPU 32GB/1TB No Power Adapter Space Black | £1,999.17 | £52.00 | £12.01 |
From £54.17 per month / £12.51 per week See Pricing
| Description | List Price | Monthly Rental | Weekly Rental | |
| MacBook Pro 14-inch M5 Pro 15-Core CPU 16-Core GPU 24GB/1TB No Power Adapter Space Black | £2,082.50 | £54.17 | £12.51 | |
| MacBook Pro 14-inch M5 Pro 15-Core CPU 16-Core GPU 24GB/2TB No Power Adapter Space Black | £2,499.17 | £65.00 | £15.01 | |
| MacBook Pro 14-inch M5 Pro 18-Core CPU 20-Core GPU 24GB/2TB No Power Adapter Space Black | £2,665.83 | £69.34 | £16.01 | |
| MacBook Pro 14-inch M5 Max 18-Core CPU 32-Core GPU 36GB/2TB No Power Adapter Space Black | £3,415.83 | £88.85 | £20.52 |
From £65.00 per month / £15.01 per week See Pricing
| Description | List Price | Monthly Rental | Weekly Rental | |
| MacBook Pro 16-inch M5 Pro 18-core CPU 20-core GPU 24GB/1TB No Power Adapter Space Black | £2,499.17 | £65.00 | £15.01 | |
| MacBook Pro 16-inch M5 Pro 18-core CPU 20-core GPU 48GB/1TB No Power Adapter Space Black | £2,999.17 | £78.01 | £18.02 | |
| MacBook Pro 16-inch M5 Max 18-core CPU 32-core GPU 36GB/2TB No Power Adapter Space Black | £3,665.83 | £95.35 | £22.02 | |
| MacBook Pro 16-inch M5 Max 18-core CPU 40-core GPU 48GB/2TB No Power Adapter Space Black | £4,165.83 | £108.35 | £25.02 |
All business pricing excludes VAT. Minimum spend for BusinessClass Rental is £1,500 + VAT. BusinessClass Rental is powered by Apple Financial Services, BNP Paribas Leasing Solutions. All products must be adequately insured against damage, loss and theft during the term of the lease. Document fees apply (£83.33 + VAT) for all new rentals. End of rental term flexible options include refreshing to the latest equipment, flexible returns or purchase of the equipment at fair market value. For further information please contact info@krcs.co.uk