
Apple Repair & Exchange Programs - Current programs and KRCS involvement
*Updated 04/04/2017*
What are Apple Exchange & Repair Extension Programs?
Apple employ some of the best manufacturing processes in the world to maintain their renowned quality and reliability, but as is inevitable with volumes manufactured they do infrequently identify manufacturing issues with certain components.
These issues manifest in the form of ongoing functional issues, cosmetic defects or on very rare occasions potential safety issues with an Apple product.
Apple have also been known to offer an ‘amnesty’ style program where products associated with, but not directly manufactured by Apple are eligible for a cost subsidised exchange to an Apple branded alternative, potentially because the non-Apple alternative presents a safety risk.
Which products are currently affected?
Apple Exchange & Repair Extension Programs are often identified using the official model designator for your Apple device.
To identify exactly which model of device you have please enter your serial number in to this coverage checker tool. You will then see an official model designator for your device, like MacBook Air (11-inch, Mid 2011).
These are the programs that KRCS as an Apple Authorised Service Provider can facilitate on behalf of Apple:
Product | Issue | Coverage | Suggested Action |
iPhone 6s | A small number of iPhone 6s devices may unexpectedly shut down. This is not a safety issue and only affects devices within a limited serial number range that were manufactured between September and October 2015. | If your iPhone 6s is exhibiting these symptoms, has not been modified or repaired previously (other than genuine Apple repairs), is not damaged and is less than three years old, KRCS can offer the a genuine Apple repair to your device under the Apple repair program. | Backup data and disable ‘Find My iPhone’, then take your iPhone to a KRCS location where you would leave it for inspection and repair if eligible. KRCS are unable to offer a same day repair service and normal turnaround times apply. Please contact your local KRCS store for more information. |
iPhone 6 Plus | Some iPhone 6 Plus devices may exhibit display flickering or Multi-Touch issues after being dropped multiple times then incurring further stress on the device. | If your iPhone 6 Plus is exhibiting these symptoms, is in working order, and the screen is not cracked or broken, KRCS can offer the a genuine Apple repair to your device for a price of £ 149 inc VAT. This service is available for five years after the original purchase of the iPhone. | Backup data and disable ‘Find My iPhone’, then take your iPhone to a KRCS location where you would leave it for inspection and repair if eligible. |
USB-C Charge Cable | Certain USB-C charge cables included with 12-inch MacBooks through June 2015 may fail to charge reliably because of a design issue | Coverage until June 8th 2018, for USB-C charge cables provided with a MacBook, or those purchased as a standalone accessory. | Go to this web page to confirm that your cable is the effected model. Then take your cable to a KRCS location where they will be able to arrange for a replacement to be ordered. We will need the serial number of your MacBook 12-inch to verify eligibility for the replacement. |
Mac Pro (Late 2013) | Certain graphics cards may cause distorted video, no video, system instability, freezing, restarts, shut downs, or may prevent system start up | Coverage until May 30th 2018, for Mac Pro systems manufactured between February 8th 2015 and April 11th 2015. | Ensure that you have a full backup of all data using Time Machine or another backup method. Then take your Mac Pro to a KRCS location where you would leave it for inspection and repair if eligible. |
AC Wall Plug Adapter | In rare cases the adapter may break and pose a safety risk | Not specified, all effected units eligible for exchange | Go to this web page to confirm that your adapter is the effected model. Then take your adapter to a KRCS location where they will be able to arrange for a replacement to be ordered |
iPhone 6 Plus | Failed iSight camera causes blurry photos | 3 years after the first retail sale of the iPhone. Check eligibility by entering your serial number here. | Backup data and disable ‘Find My iPhone’, then take your iPhone to a KRCS location where you would leave it for inspection and repair if eligible. |
MacBook Pro 15-inch Early 2011 17-inch Early 2011 Retina, 15-inch Mid 2012 | Video card issue which may present as distorted video or unexpected restarts | Until February 27th 2016 or three years after the original date of sale, whichever is longer. | Ensure that you have a full backup of all data using Time Machine or another backup method. Then take your MacBook Pro to a KRCS location where you would leave it for inspection and repair if eligible. |
5W USB Power Adapter (European 2 pin model only) | Adapter may overheat and pose a safety risk | Not specified. All units eligible for exchange | Go to this web page to confirm that your adapter is the effected model. Then take your adapter to a KRCS location where they will be able to arrange for a replacement to be ordered |
These are the current programs that KRCS cannot help with. Service is provided directly by Apple:
Product | Issue | Coverage | Suggested Action |
Beats Pill XL | Overheating battery may pose safety risk | Not specified. All purchases eligible for a £215 refund | Follow the instructions and complete the web form on this page |
iPhone 5 | The sleep/wake button may stop working or become unreliable on models manufactured up to March 2013 | 3 years after the first sale of the iPhone | Confirm eligibility by entering your serial number on this web page and follow the instructions to obtain service |
Counterfeit USB Power Adapters | Poorly designed counterfeit product poses a risk to safety | Unspecified, at Apples discretion | Contact an Apple retail store to make a genius bar appointment |
iPod nano (1st Generation) | In rare cases the batteries may overheat and pose a safety risk, effecting models sold between September 2005 and December 2006 | Not specified. All purchases eligible for exchange | Go to this web page and follow the instructions |
All information in this document was correct at the time of publication, April 2017. Errors and omission excepted.
No Comments yet. be the first to comment.